Our latest farm walk notes include the key numbers we’re seeing on the farm. We update walk notes every week during the milking season. During the off-season this may occur monthly.
Focus for 2023/24
1st May Notes
Key Numbers
Factors | 29 May | 22 May | 15 May | 8 May | 1 May |
---|---|---|---|---|---|
Farm Area | |||||
Grazing ha available to milkers (Ha) | 160 | 160 | 160 | 160 | |
Re-grassing (Ha) | 0 | 0 | 0 | 0 | |
Stock Numbers | |||||
Cows currently milking to vat | 0 | 417 | 457 | 461 | |
Cows currently milking NOT to vat | 0 | 3 | 4 | 0 | |
Total cows on farm | 0 | 420 | 461 | 461 | |
Once-a-day milking cows | 0 | 2 | 4 | 6 | |
Lame cows current | 0 | 2 | 4 | 6 | |
Dry cows on farm | 0 | 3 | 5 | 5 | |
Milk Production | |||||
Current bulk milk SCC (tgt below 150) (SCC) | 228 | 206 | 179 | 180 | |
Milk Solids per cow (kgMS/cow) | 0 | 1.24 | 1.28 | 1.36 | |
Protein:Fat ratio (%) | 0.78 | 0.81 | 0.82 | 0.80 | |
Feed Budget | |||||
Average pasture cover (kgDM/HA) | 1875 | 1946 | 2075 | 2225 | |
Current Pasture Fed - Milkers (kgDM/cow) | 14.3 | 11.24 | 15.03 | 16.7 | |
Current Silage Fed - Milkers (kgDM/cow) | 1.7 | 4.76 | 1.67 | 0 | |
Current Demand per cow (kgDM/cow) | 16 | 16 | 16.7 | 16.7 | |
Stocking Rate - Milkers (Cows/HA) | 0 | 2.83 | 2.91 | 2.91 | |
Current Pasture Demand - Milkers (kgDM/HA) | 0 | 45 | 48 | 48 | |
Pasture Growth Rate (kgDM/HA) | 21 | 22 | 21 | 36 | |
Pre-grazing cover (ave for week) (kgDM/HA) | 2462 | 2659 | 3137 | 3367 | |
Residual (ave for week) (kgDM/HA) | 1500 | 1500 | 1500 | 1550 | |
Round Length (Days) | 24 | 28 | 41 | 39.6 | |
Farm conditions | |||||
Soil temp average (Aquaflex) (degree C) | 7.8 | 8.1 | 7.4 | 9.37 | |
Rainfall (MM) | 7.4 | 8.8 | 9.4 | 6.8 | |
Irrigation days this week (days) | 0 | 0 | 0 | 0 | |
People | |||||
Current Roster | 5+2 | 5+2 | 5+2 | 5+2 | |
Health & Safety Incidences | nil | nil | nil | nil | |
Milking Routine | 10 in 7 | 10 in 7 | 10 in 7 | 10 in 7 |
Farm Data
Menu
Join our mailing list
Farm Walks
Weekly Farm Walks – starting Wed 28 August 2024
Our weekly farm walks are due to commence at 9.00am (sharp) on Wednesday 28 August 2024.
Please text Peter Hancox on 0274 409 285 to confirm your place.
Contact Now
Join our mailing list
Join our mailing list to receive newsletter and invitations to events.